BIN Search / BIN Finder is a free online tool that allows you to verify the details of banks or financial institutions issuing BIN/IIN.
A BIN Search, also known as a BIN Finder, is a tool that allows you to verify the details of BIN issuing banks or financial institutions by selecting the country, issuer, bank, and BIN.
By using the BIN Search tool you can find out the issuer of a particular BIN, as well as other important information such as the issuing bank, card issuer, card type, card level, issuing country, issuer website, and issuer contact.
A Bank Identification Number (BIN), also known as an Issuer Identification Number (IIN), is the first six digits of a credit or debit card.
The BIN is used to identify the card issuer and helps to prevent fraud. When you enter your credit or debit card information into a merchant's website, the BIN is used to match the card with the bank that issued it.
The table below provides detailed information about BIN/IIN, including the issuing network, ranges, and status:
ISSUING NETWORK | IIN/BIN RANGES | ACTIVE |
---|---|---|
American Express | 34, 37 | YES |
Bankcard | 5610, 560221 – 560225 | NO |
China T-Union | 31 | YES |
China UnionPay | 62 | YES |
Diners Club enRoute | 2014, 2149 | YES |
Diners Club International | 36 | YES |
300 – 305, 3095, 38 – 39 | YES | |
Diners Club United States & Canada | 54, 55 | YES |
Discover Card | 6011, 644-649, 65 | YES |
622126–622925 (China UnionPay co-branded) | YES | |
UkrCard | 60400100 – 60420099 | YES |
RuPay | 60, 65, 81, 82, 508 | YES |
353, 356 (RuPay-JCB co-branded) | YES | |
InterPayment | 636 | YES |
InstaPayment | 637 – 639 | YES |
JCB | 3528 – 3589 | YES |
Laser | 6304, 6706, 6771, 6709 | NO |
Maestro (UK) | 6759, 676770, 676774 | YES |
Maestro | 5018, 5020, 5038, 5893, 6304, 6759, 6761, 6762, 6763 | YES |
Dankort | 5019 | YES |
4571 (Visa co-branded) | YES | |
Mir | 2200 – 2204 | YES |
BORICA | 2205 | YES |
NPS Pridnestrovie | 6054740 – 6054744 | YES |
Mastercard | 2221 - 2720 | YES |
51 – 55 | YES | |
Solo | 6334, 6767 | NO |
Switch | 4903, 4905, 4911, 4936, 564182, 633110, 6333, 6759 | NO |
Troy | 65 (Discover co-branded), 9792 | YES |
Visa | 4 | YES |
Visa Electron | 4026, 417500, 4508, 4844, 4913, 4917 | YES |
UATP | 1 | YES |
Verve | 506099–506198, 650002–650027, 507865-507964 | YES |
LankaPay | 357111 | YES |
UzCard | 8600 | YES |
Humo | 9860 | YES |
GPN | 1, 2, 6, 7, 8, 9 | YES |
Using a BIN search tool is simple. Just follow the few steps below and you'll be able to get the details of a particular BIN in no time:
There are many ways in which a BIN Finder can help to reduce fraud. Some of these are listed below: